<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochelle Allison Real Estate Team</title>
	<atom:link href="http://www.rochelleallison.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rochelleallison.com</link>
	<description>Buy, Invest and Sell with Rochelle</description>
	<lastBuildDate>Wed, 16 May 2012 21:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Time to see what is going on in YOUR neighborhood!</title>
		<link>http://www.rochelleallison.com/time-to-see-what-is-going-on-in-your-neighborhood/</link>
		<comments>http://www.rochelleallison.com/time-to-see-what-is-going-on-in-your-neighborhood/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:38:50 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy a house minneapolis]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[st paul]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4228</guid>
		<description><![CDATA[It seems like the housing market is on the move &#8211; no pun intended! Click on the link below to see what homes are selling for in YOUR neighborhood. Click HERE Let me help you figure out just what your home is worth in today&#8217;s ever-changing market! Rochelle Allison 651-259-4683]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.spaar.com/_uls/section/The200Logo_resized.jpg" alt="The 200 Main Image" width="200" height="63" />It seems like the housing market is on the move &#8211; no pun intended! Click on the link below to see what homes are selling for in YOUR neighborhood.</p>
<h1>Click <span style="color: #800000;"><strong><a href="http://www.spaar.com/member/index.php?strWebAction=the_200"><span style="color: #800000;">HERE</span></a></strong></span></h1>
<p>Let me help you figure out just what your home is worth in today&#8217;s ever-changing market!</p>
<p>Rochelle Allison<br />
651-259-4683</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/time-to-see-what-is-going-on-in-your-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America: New procedures to reduce timeframe for a short sale decision!</title>
		<link>http://www.rochelleallison.com/4212/</link>
		<comments>http://www.rochelleallison.com/4212/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:12:38 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4212</guid>
		<description><![CDATA[Bank of America is making changes to its short sale procedures and introducing an improved task flow within the short sale technology module from Equator, BofA’s short sale management platform of choice. The goal: to reduce the timeframe for a short sale decision to less than three weeks. Starting Saturday, April 14, real estate professionals working [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.rochelleallison.com/4212/imagesca6nzkoi/" rel="attachment wp-att-4213"><img class="alignleft size-thumbnail wp-image-4213" title="Short Sale House" src="http://www.rochelleallison.com/wp-content/uploads/2012/04/imagesCA6NZKOI-150x150.jpg" alt="" width="150" height="150" /></a>Bank of America is making changes to its short sale procedures and introducing an improved task flow within the short sale technology module from Equator, BofA’s short sale management platform of choice. <em>The goal: to reduce the timeframe for a short sale decision to less than three weeks.</em></strong></p>
<p>Starting Saturday, April 14, real estate professionals working with BofA will be required to submit five documents for short sales initiated with an offer:</p>
<ul>
<li>Purchase Contract including Buyer’s Acknowledgment and Disclosure</li>
<li>HUD-1</li>
<li>IRS Form 4506-T</li>
<li>Bank of America Short Sale Addendum, which includes the Agent Certification form</li>
<li>Bank of America Third-Party Authorization Form</li>
</ul>
<p>The acknowledgement and disclosure form, short sale addendum, and the form for t<br />
This is great news for anyone who is thinking of purchasing a home and was skeptical of offering on a short sale due to the amount of time taken to move through the process! hird-party authorization are available through the company’s online Agent Resource Center. The third-party authorization form is a new standardized document developed specifically for BofA. Previously, the lender accepted third-party authorization forms in differing formats and from a variety of sources when transacting a short sale.</p>
<p>Bank of America says it recognized a need for greater compliance and consistency with this important document and has now created its own form to standardize the third-party authorization process. The two-page document requires signed acknowledgments from all borrowers and designated representatives in a short sale. Beginning April 14, BofA will accept only the official Bank of America Third-Party Authorization Form for short sales.</p>
<p>The bank’s new short sale process will enable real estate agents, brokers, attorneys, and other short sale specialists involved in pre-foreclosure transactions to complete tasks such as document collection, valuations, and underwriting simultaneously.</p>
<p>With these steps running concurrently,<strong> the timeline from initiation to closing is reduced.</strong> In fact, <strong>Bank of America says it will now be able to provide a decision on a short sale offer in 20 days.</strong> Typically, BofA’s short sale process has taken anywhere from 45 days upwards.</p>
<p>The real estate market is HOT right now! Amazing interest rates &#8211; give the Rochelle Allison Real Estate Team a call today if you are thinking of buying or selling your home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/4212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer urgency! Great time to buy! Interest rates down again to record lows!</title>
		<link>http://www.rochelleallison.com/buyer-urgency-great-time-to-buy-interest-rates-down-again-to-record-lows/</link>
		<comments>http://www.rochelleallison.com/buyer-urgency-great-time-to-buy-interest-rates-down-again-to-record-lows/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:54:51 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market rates]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4205</guid>
		<description><![CDATA[More home buyers may jump off the sidelines this spring as they get more urgent about purchasing a home, fearing that home price and mortgage rate increases are on the horizon. Housing surveys in recent weeks have shown that more Americans are seeing now a great time to purchase a home. In the most recent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rochelleallison.com/buyer-urgency-great-time-to-buy-interest-rates-down-again-to-record-lows/imagescapbw3lw-2/" rel="attachment wp-att-4206"><img class="alignleft size-thumbnail wp-image-4206" style="margin: 2px;" title="Buyer Urgency" src="http://www.rochelleallison.com/wp-content/uploads/2012/04/imagesCAPBW3LW-150x150.jpg" alt="" width="150" height="150" /></a>More home buyers may jump off the sidelines this spring as they get more urgent about purchasing a home, fearing that home price and mortgage rate increases are on the horizon.</p>
<p>Housing surveys in recent weeks have shown that more Americans are seeing now a great time to purchase a home. In the most recent survey, 73 percent of Americans say now is a good time to buy, according to the latest Fannie Mae Housing Survey conducted in March. That’s up from 70 percent in February who said it was a great time to buy.</p>
<p>&#8220;Conditions are coming together to encourage people to want to buy homes,&#8221; says Doug Duncan, Fannie Mae’s chief economist. &#8220;With an increasing share of consumers expecting higher mortgage rates and home prices over the next 12 months, some may feel that renting is becoming more costly and that home ownership is a more compelling housing choice.&#8221;</p>
<p>Indeed, more buyer urgency is evident in the market. Thirty-three percent of those surveyed by Fannie say they expect home prices soon to increase, which is the highest percentage in a year. What’s more, nearly 40 percent say they expect mortgage rates to rise in the next year too, which is also up from previous surveys.</p>
<p>Coupled with that, 48 percent of Americans say they expect rents to continue to climb, and 44 percent say they expect their financial situation to improve in the next year.</p>
<p><a title="Buyer Urgency! Read Full Story" href="http://realtormag.realtor.org/daily-news/2012/04/11/buyer-urgency-improves-more-see-now-good-time-buy#.T4dMpasRHH8.email">http://realtormag.realtor.org/daily-news/2012/04/11/buyer-urgency-improves-more-see-now-good-time-buy#.T4dMpasRHH8.email</a></p>
<pre>DAILY REAL ESTATE NEWS/REALTORMAG.REALTOR.ORG</pre>
<p><strong><span style="color: #ff0000;">We are seeing a tremendous increase in showings on our listings! Now is a great time to sell your home! Many buyers and low inventory. Call today! Rochelle</span></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/buyer-urgency-great-time-to-buy-interest-rates-down-again-to-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft &#8211; hits close to home! Helpful link for you!</title>
		<link>http://www.rochelleallison.com/identity-theft-hits-close-to-home-helpful-link-for-you/</link>
		<comments>http://www.rochelleallison.com/identity-theft-hits-close-to-home-helpful-link-for-you/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:43:14 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax returns]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4199</guid>
		<description><![CDATA[We have been hearing in the news recently of identity theft and tax returns. This actually just happened to one of my team members.  Holli and her husband, Mike, went to have their taxes done at the end of February. He is a Lt. Colonel in the Army and she is my marketing person on [...]]]></description>
			<content:encoded><![CDATA[<p>We have been hearing in the news recently of identity theft and tax returns. This actually just happened to one of my team members. </p>
<p>Holli and her husband, Mike, went to have their taxes done at the end of February. He is a Lt. Colonel in the Army and she is my marketing person on the Rochelle Allison Real Estate Team. They own two investment properties in addition to their residence. They used the same tax accountant they have in the past. They were not aware of any identity theft issues since they had just refinanced their personal residence a few months earlier and nothing came up on the credit reports. </p>
<p>Holli and Mike received the documents that just needed a signature on it so they could then have their return e-filed. When their accountant went to e-file they found out at that Mike had been a victim of identity theft! Apparently there was already a tax return filed in his name! Neither Mike or Holli have had any reason to think that their information had been breached. No purse or wallet stolen, they shred their bills/statements and no on-line issues that they could pin point. </p>
<p>Mike is now dealing with filing a police report, contacting each credit card company, credit bureau and what seems like an endless amount of tasks to make sure it is all recorded.</p>
<p> Please read this information from the Federal Trade Commision regarding identity theft! Copy and paste this link if you like and forward on! </p>
<p><strong><a href="http://www.ftc.gov/bcp/edu/pubs/consumer/idtheft/idt04.pdf">http://www.ftc.gov/bcp/edu/pubs/consumer/idtheft/idt04.pdf</a></strong></p>
<p>Identity theft can cause numerous headaches for many years. Rochelle Allison Real Estate Team feels it is important that you have this knowledge of what to do and how to prevent something like this from happening to you or someone you know. </p>
<p>And of course, if you know of anyone who is looking to buy, invest or sell their home&#8230; give the Rochelle Allison Real Estate Team a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/identity-theft-hits-close-to-home-helpful-link-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Get Shorter: New Deadlines to go into Effect</title>
		<link>http://www.rochelleallison.com/short-sales-get-shorter-new-deadlines-to-go-into-effect/</link>
		<comments>http://www.rochelleallison.com/short-sales-get-shorter-new-deadlines-to-go-into-effect/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:45:09 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[mortgage releif]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[st paul]]></category>
		<category><![CDATA[twin cities]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4126</guid>
		<description><![CDATA[As part of a settlement with state attorneys general, the five largest mortgage servicers are adopting new requirements for short sales, which is expected to speed-up what has been known as a lengthy process. &#160; Here are some of the new requirements for servicers under the settlement: Servicers must provide borrowers with a decision within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rochelleallison.com/short-sales-get-shorter-new-deadlines-to-go-into-effect/imagescal4dgna/" rel="attachment wp-att-4127"><img class="alignleft  wp-image-4127" style="margin: 2px;" title="StPaulShortSales.com" src="http://www.rochelleallison.com/wp-content/uploads/2012/03/imagesCAL4DGNA-150x150.jpg" alt="" width="75" height="75" /></a>As part of a settlement with state attorneys general, the five largest mortgage servicers are adopting <strong>new requirements for short sales, which is expected to speed-up what has been known as a lengthy process</strong>.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Here are some of the new requirements for servicers under the settlement:</strong></span></p>
<ul>
<li>Servicers must provide borrowers with a decision within 30 days after receiving a short sale package request.</li>
<li>Servicers will be required to notify a borrower, also within 30 days, if any necessary documents are missing to process the short sale request.</li>
<li>Servicers must notify a borrower immediately if a deficiency payment is needed to approve the short sale. They also must provide an estimated amount for the deficiency payment needed for the short sale.</li>
<li>Servicers are also required to form an internal group to review all short sale requests.</li>
<li>Banks will be considered in violation of the settlement requirements if they take longer than 30 days on more than 10 percent of the short sale requests. Violations can carry fines of up to $1 million and $5 million for repeat offenses.</li>
</ul>
<p>&#8220;If a real estate broker can get a checklist from the bank detailing what documentation is needed, everything can be provided up front, and the bank will be required to give a thumbs-up or a thumbs-down within 30 days,” short sale specialist Chris Hanson with the Hanson Law Firm told HousingWire. “That&#8217;s not a bad deal.”</p>
<p><strong>Rochelle Allison Real Estate Team specializes in short sales! Each situation is unique and we will help you every step of the way! 651-259-4683</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/short-sales-get-shorter-new-deadlines-to-go-into-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1111 McKnight Road South &#8211; St. Paul, MN &#8211; GORGEOUS!</title>
		<link>http://www.rochelleallison.com/1111-mcknight-road-south-st-paul-mn-gorgeous/</link>
		<comments>http://www.rochelleallison.com/1111-mcknight-road-south-st-paul-mn-gorgeous/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:47:37 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[$250k-$500k]]></category>
		<category><![CDATA[1 Bedrooms]]></category>
		<category><![CDATA[2 Bedrooms]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[East Metro]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[2-story]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[battle creek]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[st paul]]></category>
		<category><![CDATA[woodbury]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4088</guid>
		<description><![CDATA[Beautifully appointed home in St. Paul&#8217;s Battle Creek / Highwood area. The owners have taken great care in their attention to detail with this home. Arched doorways, 12&#8242; ceilings throughout, hardwood flooring, newer carpet, tile flooring, granite counters in the kitchen, 2-sided fireplace, open floor plan, partially finished walk-out basement with room for an additional [...]]]></description>
			<content:encoded><![CDATA[<p>Beautifully appointed home in St. Paul&#8217;s Battle Creek / Highwood area. The owners have taken great care in their attention to detail with this home. Arched doorways, 12&#8242; ceilings throughout, hardwood flooring, newer carpet, tile flooring, granite counters in the kitchen, 2-sided fireplace, open floor plan, partially finished walk-out basement with room for an additional bedroom. The only thing missing is YOU!</p>
<table style="background: url('http://www.visualtour.com/images/2009/linkbuilder_largethumbbg.png') no-repeat center; width: 222px; height: 192px;">
<tbody>
<tr>
<td align="middle"><a style="color: #0967ad; text-decoration: none;" href="http://www.visualtour.com/showvt.asp?t=2709801" target="_blank"><img style="border: 0; padding-top: 10px; vertical-align: middle;" src="http://www.visualtour.com/tours/2012/02709000/2709801/lp_iadga.jpg" alt="" width="200" height="150" /></a></td>
</tr>
<tr>
<td align="middle"><a style="color: #0967ad; text-decoration: none;" href="http://www.visualtour.com/showvt.asp?t=2709801" target="_blank"><img style="padding-bottom: 2px;" src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" border="0" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/1111-mcknight-road-south-st-paul-mn-gorgeous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability at it&#8217;s highest peak since 1970!!</title>
		<link>http://www.rochelleallison.com/home-affordability-at-its-highest-peak-since-1970/</link>
		<comments>http://www.rochelleallison.com/home-affordability-at-its-highest-peak-since-1970/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:40:34 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4093</guid>
		<description><![CDATA[Home affordability has reached the highest peak since 1970, which is when the data was first recorded, according to National Association of Realtor’s (NAR) housing affordability index. The index rose to 206.1 in January, and an index of 100 is defined as the point where a median-income household has exactly enough income to qualify for [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.rochelleallison.com/home-affordability-at-its-highest-peak-since-1970/200254655-001/" rel="attachment wp-att-4094"><img class="alignleft size-full wp-image-4094" style="margin: 2px; border: black 2px solid;" title="House Shopping" src="http://www.rochelleallison.com/wp-content/uploads/2012/03/house-shopping-cart.jpg" alt="Affordable Homes!" width="130" height="160" /></a><strong><span style="color: #ff0000;">Home affordability</span> has reached the <span style="color: #ff0000;">highest peak since 1970,</span> which is when the data was first recorded, according to <a href="http://www.realtor.org/" target="_blank">National Association of Realtor’s</a> (NAR) housing affordability index.</p>
<p></strong><strong>The index rose to 206.1 in January, and an index of 100 is defined as the point where a median-income household has exactly enough income to qualify for the purchase of a median-</strong><strong>priced single-family home, assuming a 20 percent down payment and 25 percent of gross income for mortgage principal and interest payments.</strong></div>
<div> </div>
<div><strong><span style="color: #ff0000;">“This is the first time the housing affordability index has broken the two hundred mark, meaning the typical family has roughly double the income needed to purchase a median-priced home,”</span> said Moe Veissi, NAR president.</strong><strong>While projections about future mortgage rates and home prices have been mixed, NAR expects little change and anticipates affordability levels will stay high through 2012.</strong><strong>“Housing inventory levels have declined to a point where conditions are becoming much more balanced in much of the country,” Veissi said. “If access to credit improves, we could see a much more meaningful increase in home sales and broader stabilization in home prices with modest gains in areas with stronger job growth.”</strong><strong>The index is based on the relationship between median home price, median family income, and the average mortgage interest rate.</strong></div>
<div> </div>
<div style="text-align: right;"><strong>Story Courtesy of DS News</strong></div>
<div style="text-align: left;"><strong><span style="color: #ff0000;">Call Rochelle Allison TODAY &#8211; Buy, Sell &amp; Invest with Rochelle!</span></strong></div>
<div style="text-align: left;"><strong><span style="color: #ff0000;">651-259-4697   /   <a href="mailto:rochelle@rochelleallison.com">rochelle@rochelleallison.com</a></span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/home-affordability-at-its-highest-peak-since-1970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline to Request Foreclosure Review Extended Three Months!</title>
		<link>http://www.rochelleallison.com/deadline-to-request-foreclosure-review-extended-three-months/</link>
		<comments>http://www.rochelleallison.com/deadline-to-request-foreclosure-review-extended-three-months/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:45:57 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[2-story]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[st paul]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4073</guid>
		<description><![CDATA[Consumers who want their foreclosure cases checked by a third party as part of     federal regulators’ Independent Foreclosure Review initiative now have until July 31, 2012, to submit their requests.  The Federal Reserve and the Office of the Comptroller of the Currency (OCC) announced Wednesday that the deadline has been pushed out by three months to give consumers more [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.rochelleallison.com/deadline-to-request-foreclosure-review-extended-three-months/house-under-magnifying-glass/" rel="attachment wp-att-4074"><img class="alignleft  wp-image-4074" style="margin: 4px;" title="house under magnifying glass" src="http://www.rochelleallison.com/wp-content/uploads/2012/02/house-under-magnifying-glass-247x300.jpg" alt="" width="147" height="200" /></a><span style="color: #800000;">Consumers who want their foreclosure cases checked by a third party as part of     federal regulators’ Independent Foreclosure Review initiative now have until July 31, 2012, to submit their requests. </span></strong></p>
<p>The Federal Reserve and the Office of the Comptroller of the Currency (OCC) announced Wednesday that the deadline has been pushed out by three months to give consumers more time to file for a case assessment if they believe they suffered financial injury as a result of errors in foreclosure actions in 2009 or 2010. The original deadline was April 30.</p>
<p>The independent foreclosure reviews, as mandated and enforced by the federal regulatory agencies, only apply to the mortgage servicers and their subsidiaries that were subject to the enforcement actions handed down by the OCC and Fed on April 13th of last year.</p>
<p><strong><span style="text-decoration: underline;">Participating servicers include:</span></strong></p>
<ul>
<li>America’s Servicing Company</li>
<li>Aurora Loan Services</li>
<li>BAC Home Loans Servicing</li>
<li>Bank of America</li>
<li>Beneficial</li>
<li>Chase</li>
<li>Citibank</li>
<li>CitiFinancial</li>
<li>CitiMortgage</li>
<li>Countrywide</li>
<li>EMC</li>
<li>Everbank/Everhome Mortgage Company</li>
<li>Financial Freedom</li>
<li>GMAC Mortgage</li>
<li>HFC</li>
<li>HSBC</li>
<li>IndyMac Mortgage Services</li>
<li>MetLife Bank</li>
<li>National City Mortgage</li>
<li>PNC Mortgage</li>
<li>Sovereign Bank</li>
<li>U.S. Bank</li>
<li>Wachovia Mortgage</li>
<li>Washington Mutual</li>
<li>Wells Fargo</li>
<li>Wilshire Credit Corporation</li>
</ul>
<p><strong><span style="color: #800000;">The real estate market continues to shift! Give me a call today and we can navigate together! </span></strong></p>
<p><strong><span style="color: #800000;">Rochelle Allison</span></strong><br />
<strong><span style="color: #800000;">651-259-4683</span></strong><br />
<strong><span style="color: #800000;"><a href="rochelle@rochelleallison.com"><span style="color: #800000;">rochelle@rochelleallison.com </span></a></span></strong></p>
<p style="text-align: right;"><span style="color: #000000;">data source: dsnews.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/deadline-to-request-foreclosure-review-extended-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet Housing Economy Prediction&#8230;</title>
		<link>http://www.rochelleallison.com/warren-buffet-housing-economy-prediction/</link>
		<comments>http://www.rochelleallison.com/warren-buffet-housing-economy-prediction/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:56:58 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buffet]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4061</guid>
		<description><![CDATA[The Oracle of Omaha has finally made it to the cover of Time magazine. It’s a first, which seems long overdue, considering Warren Buffett’s investment wizardry and, increasingly, his outspoken willingness to talk straight about everything, including the future of the American economy. &#8220;Once we get back to a million housing starts per year”– the current tally is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.zillow.com/blog/files/2012/01/buffett-225x300.png" alt="" width="115" height="150" />The Oracle of Omaha has finally made it to the cover of <em>Time </em>magazine. It’s a first, which seems long overdue, considering Warren Buffett’s investment wizardry and, increasingly, his outspoken willingness to talk straight about everything, including the future of the American economy.<br />
<strong>&#8220;Once we get back to a million housing starts per year”– the current tally is 685,000 — “I think pundits will be surprised just how fast unemployment will come down in this country,” he says. “There are 4 million people hitting age 22 every year in this country. Sure, you can double up on households for a while, but at some point, hormones kick in, and living with your in-laws loses its allure.” Buffett notes that nearly every one of his major non-housing businesses has had several strong quarters, and Berkshire companies are making a record number of investments, the vast majority of which are in the U.S. “I am 100% sure that people in this country will be doing more business 10 years from now than they are today.&#8221; &#8230;</strong><br />
<a title="Warren Buffet Story from Zillow" href="http://www.zillow.com/blog/2012-01-23/warren-buffett-predicts-housing-starts-will-jump-start-employment/">Click HERE for more on this story from Zillow&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/warren-buffet-housing-economy-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Going On?? See your neighborhood real estate stats!</title>
		<link>http://www.rochelleallison.com/4026/</link>
		<comments>http://www.rochelleallison.com/4026/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:42:40 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4026</guid>
