<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochelle Allison Real Estate Team</title>
	<atom:link href="http://www.rochelleallison.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rochelleallison.com</link>
	<description>Buy, Invest and Sell with Rochelle</description>
	<lastBuildDate>Fri, 24 May 2013 18:14:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1806 Lacrosse Avenue, St Paul, MN  55119</title>
		<link>http://www.rochelleallison.com/1806-lacrosse-avenue-st-paul-mn-55119/</link>
		<comments>http://www.rochelleallison.com/1806-lacrosse-avenue-st-paul-mn-55119/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:30:13 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[$100k-$250k]]></category>
		<category><![CDATA[1 Bedrooms]]></category>
		<category><![CDATA[2 Bedrooms]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[East Metro]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[New Brighton]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West St. Paul]]></category>
		<category><![CDATA[buy a house st. paul]]></category>
		<category><![CDATA[hardwood floors]]></category>
		<category><![CDATA[original woodwork]]></category>
		<category><![CDATA[saint paul real estate]]></category>
		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4642</guid>
		<description><![CDATA[Beautiful original woodwork throughout this four bedroom. This home has hardwood flooring, original built-in buffet, built-in hutches, updated kitchen, two full updated baths, deck and move-in ready &#8211; lots of room here!]]></description>
				<content:encoded><![CDATA[<p>Beautiful original woodwork throughout this four bedroom. This home has hardwood flooring, original built-in buffet, built-in hutches, updated kitchen, two full updated baths, deck and move-in ready &#8211; lots of room here!</p>
<p> <a href="http://www.obeo.com/Public/Viewer/Default.aspx?ID=766723"><img src="http://files.obeo.com/marketing/logos/Button01.gif" border=0></a><a href="http://www.rochelleallison.com/listings/1806-lacrosse-avenue-st-paul-mn-55119/1806-lacrosse-diningroom1_1200/" rel="attachment wp-att-4635"><img src="http://www.rochelleallison.com/wp-content/uploads/2013/02/1806-Lacrosse-diningroom1_1200-150x150.jpg" alt="1806 Lacrosse -diningroom1_1200" width="150" height="150" class="alignleft size-thumbnail wp-image-4635" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/1806-lacrosse-avenue-st-paul-mn-55119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to see what is happening in YOUR neighborhood! Housing Market Update!</title>
		<link>http://www.rochelleallison.com/time-to-see-what-is-happening-in-your-neighborhood-housing-market-update/</link>
		<comments>http://www.rochelleallison.com/time-to-see-what-is-happening-in-your-neighborhood-housing-market-update/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:13:08 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[East Metro]]></category>
		<category><![CDATA[Edina]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnetonka]]></category>
		<category><![CDATA[Multi-family]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[New Brighton]]></category>
		<category><![CDATA[North Metro]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Savage]]></category>
		<category><![CDATA[Shoreview]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[South Metro]]></category>
		<category><![CDATA[Stillwater]]></category>
		<category><![CDATA[Townhome]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West Metro]]></category>
		<category><![CDATA[West St. Paul]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing report]]></category>
		<category><![CDATA[housing stats]]></category>
		<category><![CDATA[minneapolis homes for sale]]></category>
		<category><![CDATA[saint paul real estate]]></category>
		<category><![CDATA[spring market]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4612</guid>
		<description><![CDATA[Well &#8211; spring market is upon us &#8211; yes, even with the cold weather and &#8216;snow-globe&#8217; like snow falls! The twin cities real estate inventory (homes active on the market for sale) is astonishingly low! The buyers are out there &#8211; we just need inventory! Click on the link below and see what is happening [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Spring Housing Market" href="http://www.rochelleallison.com/time-to-see-what-is-happening-in-your-neighborhood-housing-market-update/spring-selling-season/" rel="attachment wp-att-4613"><img class="alignleft  wp-image-4613" style="margin: 1px 2px;" alt="spring-selling-season" src="http://www.rochelleallison.com/wp-content/uploads/2013/02/spring-selling-season-150x150.jpg" width="100" height="150" /></a><strong>Well &#8211; spring market is upon us &#8211; yes, even with the cold weather and &#8216;snow-globe&#8217; like snow falls! The twin cities real estate inventory (homes active on the market for sale) is astonishingly low!</strong></p>
<p><strong>The buyers are out there &#8211; we just need inventory!</strong></p>
<p><strong>Click on the link below and see what is happening in YOUR Twin Cities neighborhood!</p>
<p></strong><strong><a title="Twin Cities Area Housing Stats" href="http://spaar.com/public/index.php?strWebAction=the_200">The 200 – Twin Cities Area Housing Stats!</a></strong></p>
<p><strong><a title="Twin Cities Area Housing Stats" href="http://spaar.com/public/index.php?strWebAction=the_200"><br />
</a></strong>Connect with me today and I can assist you in determining what your home is worth in today&#8217;s market!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/time-to-see-what-is-happening-in-your-neighborhood-housing-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will the New ‘Normal’ for Housing Be?</title>
		<link>http://www.rochelleallison.com/what-will-the-new-normal-for-housing-be/</link>
		<comments>http://www.rochelleallison.com/what-will-the-new-normal-for-housing-be/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:05:49 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Minneapolis real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[saint paul real estate]]></category>
		<category><![CDATA[twin cities real estate market update]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4602</guid>
		<description><![CDATA[I came across this article in Realtormag.realtor.org. Interesting stuff!!  Mortgage giant Fannie Mae recently offered some predictions of what the housing market’s “normal” will look like in the next two years.  In its report, “Transition to ‘Normal’?”, Fannie says while the housing market has shown improvement, uncertainty remains over both the economy and the real [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignleft" title="New Housing Normal" alt="" src="http://www.parjustlisted.com/wp-content/uploads/2011/08/new-normal-market.jpg" width="112" height="180" />I came across this article in Realtormag.realtor.org. Interesting stuff!! </strong></p>
<p><strong>Mortgage giant Fannie Mae recently offered some predictions of what the housing market’s “normal” will look like in the next two years. </strong></p>
<p>In its report, “Transition to ‘Normal’?”, Fannie says while the housing market has shown improvement, uncertainty remains over both the economy and the real estate market.</p>
<p>&#8220;Our forecast is that 2013 and 2014 will exhibit below-potential economic growth,” according to the white paper. “This is despite the fact that we expect the housing rebound will continue and that the economy will benefit from the gradual increased growth of U.S.-based manufacturing, as well as the expansion of domestic energy production.”</p>
<p><strong>The following are some of the projections Fannie made in its report: </strong></p>
<p><strong>Mortgage rates to stay low:</strong> Fannie Mae expects mortgage rates to remain low over the next few years. The mortgage giant expects rates will increase to no more than 4.2 percent by the end of 2014.</p>
<p><strong>FHA loans may get more expensive:</strong> More costs may be assigned to Federal Housing Administration loans.</p>
<p><strong>Refinancing drops:</strong> The boom in refinancing may have peaked last year with slower activity projected this year. &#8220;We expect 2012 to be seen as the high watermark for refinances and 2013 as the first of several transition years as the housing finance market transitions back to a more normal balance between purchase and refinance activity.&#8221;</p>
<p><strong>Foreclosures continue to fall:</strong> Fannie expects foreclosures to continue to decline from their peaks as more alternatives to foreclosure are pursued.</p>
<p><strong>Housing starts to rise:</strong> Fannie Mae predicts that housing starts will increase 23 percent in 2013 &#8212; which would be 60 percent more than the record low in 2010. Fannie expects housing starts won’t reach sustainable levels until 2016.</p>
<p><strong>Mortgage originations grow:</strong> &#8221;Given our expectations of continued improvement in housing starts, home sales, and home prices in 2013,” Fannie Mae writes, “we project that purchase mortgage originations will rise to $642 billion from a forecast of $518 billion in 2012.&#8221;</p>
<p>&nbsp;</p>
<p>Source: “‘Normal’ Housing Market May Not be What it Used to Be,” Realty Times (Jan. 30, 2013)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/what-will-the-new-normal-for-housing-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3620 Quebec Ave S &#8211; St. Louis Park, MN 55426</title>
		<link>http://www.rochelleallison.com/open-house-january-13th-from-130-300pm-3620-quebec-ave-s-st-louis-park-mn-55426/</link>
		<comments>http://www.rochelleallison.com/open-house-january-13th-from-130-300pm-3620-quebec-ave-s-st-louis-park-mn-55426/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 22:06:00 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[$250k-$500k]]></category>
		<category><![CDATA[1 Bedrooms]]></category>
		<category><![CDATA[2 Bedrooms]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[East Metro]]></category>
		<category><![CDATA[Edina]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnetonka]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West Metro]]></category>
		<category><![CDATA[home for sale in saint louis park]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[saint louis park]]></category>
		<category><![CDATA[st louis park]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4588</guid>
		<description><![CDATA[Fantastic newer construction home on a large lot and quiet street. Gleaming hardwood flooring, gas fireplace, 3 bedrooms on 1 level, stainless steel in kitchen and center island, deck, fenced yard, 3 car garage. Pristine condition! Move right in. Full Details http://www.twincitiesrealestateforsale.com/listing/mlsid/152/propertyid/4311859/syndicated/1/cgltguid/236A3151-37CE-4CC4-925A-CE02A6DB1830/?ts=crg Listing Courtesy of Rochelle Allison, Keller Williams Premier Realty]]></description>
				<content:encoded><![CDATA[<p>Fantastic newer construction home on a large lot and quiet street. Gleaming hardwood flooring, gas fireplace, 3 bedrooms on 1 level, stainless steel in kitchen and center island, deck, fenced yard, 3 car garage. Pristine condition! Move right in.</p>
<p><span style="text-decoration: underline;">Full Details</span></p>
<p><a href="http://www.twincitiesrealestateforsale.com/listing/mlsid/152/propertyid/4311859/syndicated/1/cgltguid/236A3151-37CE-4CC4-925A-CE02A6DB1830/?ts=crg" rel="nofollow">http://www.twincitiesrealestateforsale.com/listing/mlsid/152/propertyid/4311859/syndicated/1/cgltguid/236A3151-37CE-4CC4-925A-CE02A6DB1830/?ts=crg</a></p>
<p><a href="http://www.twincitiesrealestateforsale.com/listing/mlsid/152/propertyid/4311859/syndicated/1/cgltguid/236A3151-37CE-4CC4-925A-CE02A6DB1830/?ts=crg" rel="nofollow"><img alt="" src="http://images.twincitiesrealestateforsale.com/HouseImages/Minnesota/859/4311859.jpg" border="0" /></a></p>
<p>Listing Courtesy of Rochelle Allison, Keller Williams Premier Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/open-house-january-13th-from-130-300pm-3620-quebec-ave-s-st-louis-park-mn-55426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Pet Adoption During Holidays!</title>
		<link>http://www.rochelleallison.com/responsible-pet-adoption-during-holidays/</link>
		<comments>http://www.rochelleallison.com/responsible-pet-adoption-during-holidays/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:05:56 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adopting pet]]></category>
		<category><![CDATA[celebrate pets]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[holiday gift]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[pet adoption]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[pets and homes]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4578</guid>
		<description><![CDATA[At the top of many holiday gift lists each year is a new puppy, kitten or furry friend. One great way to celebrate the holidays is to help an animal in need. Pet adoption is affordable and will have an incredible impact on your family. If you are thinking of adopting a pet during the [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignleft" style="margin: 2px;" src="http://www.pet-care-unleashed.com/image-files/gift-wrapped-chihuahua.jpg" alt="Gift Wrapped Pet" width="200" height="174" />At the top of many holiday gift lists each year is a new puppy, kitten or furry friend. One great way to celebrate the holidays is to help an animal in need. Pet adoption is affordable and will have an incredible impact on your family.</strong></p>
<p><strong>If you are thinking of adopting a pet during the holiday, animal shelters are a fantastic option. Before you adopt a pet, please remember that adopting and caring for a companion animal goes far beyond providing food, water and shelter – it is a lifelong commitment to provide exercise, healthy nourishment, attention, and, most importantly, love.</strong></p>
<p><strong>To read more on this please see Pets Are Inn Blog </strong></p>
<p><strong>Link: <a href="http://petsareinn.blogspot.com/2012/12/responsible-pet-adoption-during-holidays.html" target="_blank">http://petsareinn.blogspot.com/2012/12/responsible-pet-adoption-during-holidays.html</a> </strong></p>
<p><strong>They do a terrific job of caring for your furry family!</strong></p>
<p><strong>Happy Holidays!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/responsible-pet-adoption-during-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3041 10th Avenue South, Minneapolis, MN  55407 &#8211; Duplex for Sale</title>
		<link>http://www.rochelleallison.com/3041-10th-avenue-south-minneapolis-mn-55407-duplex-for-sale/</link>
		<comments>http://www.rochelleallison.com/3041-10th-avenue-south-minneapolis-mn-55407-duplex-for-sale/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:40:44 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[$100k-$250k]]></category>
		<category><![CDATA[5+ Bedrooms]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Western Wisconsin]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4571</guid>
		<description><![CDATA[Huge duplex in Minneapolis. 4 bedrooms on one level and 3 bedrooms on the other! Terrific investment opportunity. 2 car detached garage, some leaded glass windows, original woodwork, hardwood flooring, gorgeous built-ins and lots of room! Just steps from Powderhorn Park, trails, light rail, shopping, dining and more! $130,000]]></description>
				<content:encoded><![CDATA[<p>Huge duplex in Minneapolis. 4 bedrooms on one level and 3 bedrooms on the other! Terrific investment opportunity. 2 car detached garage, some leaded glass windows, original woodwork, hardwood flooring, gorgeous built-ins and lots of room! Just steps from Powderhorn Park, trails, light rail, shopping, dining and more! $130,000</p>
<p><a href="http://www.rochelleallison.com/3041-10th-avenue-south-minneapolis-mn-55407-duplex-for-sale/3041-10th-st-001-2/" rel="attachment wp-att-4573"><img class="size-medium wp-image-4573 alignleft" title="3041 10th Avenue South, Minneapolis, MN  55407" alt="" src="http://www.rochelleallison.com/wp-content/uploads/2012/12/3041-10th-St-0011-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/3041-10th-avenue-south-minneapolis-mn-55407-duplex-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Cliff &#8211; Help or Harm for Housing?</title>
		<link>http://www.rochelleallison.com/fiscal-cliff-help-or-harm-for-housing/</link>
		<comments>http://www.rochelleallison.com/fiscal-cliff-help-or-harm-for-housing/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 21:49:30 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4549</guid>
		<description><![CDATA[The fiscal cliff is coming our way. But, what does it mean to the average American taxpayer? Let&#8217;s take a   look at the ways the fiscal cliff can, and will, impact you. The &#8220;Extenders&#8221;, a group of short-term tax benefits that have been extended regularly for more than 20 years, expired Dec. 31, 2011. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 1px;" title="Fiscal Cliff" src="http://fortunewallstreet.files.wordpress.com/2012/10/fiscal-cliff.jpeg" alt="" width="100" height="100" />The fiscal cliff is coming our way. But, what does it mean to the average American taxpayer? Let&#8217;s take a   look at the ways the fiscal cliff can, and will, impact you.</p>
<p>The &#8220;Extenders&#8221;, a group of short-term tax benefits that have been extended regularly for more than 20 years, expired Dec. 31, 2011. They included many tax deductions and some smaller credits such as the state and local sales tax deduction, and mortgage insurance premium deduction, the up-to $250 Educator Expense deduction for teachers, the up-to $500 energy credit for energy efficient home improvements, and the up to $4,000 tuition and fees deduction.</p>
<p><strong>The AMT &#8220;Patch&#8221; expired Dec. 31, 2011. Up to 31 million taxpayers will be subject to either the additional tax or will see their tax credits reduced by the AMT rules.</strong></p>
<p>The Bush-era tax cuts are due to expire on Dec. 31, 2012. Tax rates will go up beginning with a five percent increase, from 10 percent to 15 percent on the first $8,500 of taxable income. In addition to the loss of the 10 percent tax rate, the 25 percent tax rate also expires and capital gain tax rates increase.</p>
<p>Bush-era tax cuts from 2001 and 2003 are scheduled to expire. These tax cuts include reducing many credits, such as the child tax credits, the credit for child care, and the earned income credit. Additional tax cuts scheduled to expire also include the married taxpayer&#8217;s standard deduction, tax rate spread, and maximum income limits for many tax benefits. The expiring credits will also limit the student loan interest deduction.</p>
<p><strong>Temporary tax cuts from the American Recovery and Reinvestment Act (ARRA) in 2009 expired. This includes the exclusion of the debt forgiven when a main home is foreclosed forcing many taxpayers whose foreclosure won&#8217;t be final until 2013, or later, to pay taxes on the forgiven mortgage debt.</strong></p>
<p>With tax rates increasing, tax deductions being eliminated or limited, and credits dramatically reduced, taxpayers will see a much smaller refund than in the past years. The Temporary Payroll Tax Holiday, a two percent reduction in employee Social Security tax withholding, expired Dec. 31, 2012. Beginning Jan. 2013, the average taxpayer will see as much as a $1,000 decrease in take-home pay. If Congress is unable to reach a decision before the end of year or into next year, income tax filing and refunds could be delayed for some taxpayers.</p>
<p>With Congress deadlocked over the federal budget, we are in danger of falling off the fiscal cliff. Lack of agreement on the budget could lead to possible layoffs of government employees. This could potentially reduce the number of employees at the IRS who ensure technology and services continue to run smoothly during tax season, as well as the number of employees available to help the public with tax questions and issues.</p>
<p>An automatic budget reduction of around 8.2 percent for each government division will lead to reduced government services, gradually impacting the work done by these departments. The Health Care Act starts impacting more taxpayers with an increase to 10 percent for the medical deduction floor. Taxpayers will pay an additional .09 percent Medicare taxes on wages greater than $200,000 ($250,000 if married filing jointly) and will pay 3.8 percent additional Medicare taxes on investment earnings greater than $200,000 ($250,000) starting Jan. 1, 2013.</p>
<p>These and many other changes may impact you if we fall off the fiscal cliff in the coming days. Also keep in mind that these changes noted above are already law and are in place, so if the government does nothing to amend these laws, what I&#8217;ve described is what&#8217;s known as the fiscal cliff. A fix, patch or new legislation is what is needed to prevent going over the cliff. It&#8217;s important to understand that this is not something that impacts only the rich or the high-income wage earners. It impacts many more and very likely you.</p>
<p style="text-align: right;">- Mark Steber &#8211; Huffington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/fiscal-cliff-help-or-harm-for-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3620 Quebec Avenue South &#8211; St. Louis Park, MN 55426</title>
		<link>http://www.rochelleallison.com/3620-quebec-avenue-south-st-louis-park-mn-55426/</link>
		<comments>http://www.rochelleallison.com/3620-quebec-avenue-south-st-louis-park-mn-55426/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 17:02:56 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[$250k-$500k]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West Metro]]></category>
		<category><![CDATA[hardwood floors]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[home for sale. minneapolis]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[saint louis park]]></category>
		<category><![CDATA[twin cities]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4536</guid>
		<description><![CDATA[Fantastic newer construction home on a large lot! Gleaming hardwood floors, decorative finishes, custom cabinetry, high-end finishes, 3 bedrooms on one level, huge living room area, gorgeous kitchen! There is even a 3 car garage &#8211; rare for this area. This home is ready and waiting for you to move right in!]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-4538 alignleft" style="margin: 1px;" title="3620 Quebec Avenue South - St. Louis Park, MN" src="http://www.rochelleallison.com/wp-content/uploads/2012/11/exterior_1200-300x199.jpg" alt="" width="300" height="199" /></p>
<p>Fantastic newer construction home on a large lot! Gleaming hardwood floors, decorative finishes, custom cabinetry, high-end finishes, 3 bedrooms on one level, huge living room area, gorgeous kitchen! There is even a 3 car garage &#8211; rare for this area. This home is ready and waiting for you to move right in!</p>
<p><a onclick="javascript:window.open('', 'ObeoWin', 'width=765,height=563,resizable=0');" href="http://www.obeo.com/Public/Viewer/Default.aspx?ID=753056" target="ObeoWin"><img src="http://files.obeo.com/marketing/logos/Button02.gif" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochelleallison.com/3620-quebec-avenue-south-st-louis-park-mn-55426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1601 Leone Avenue, St. Paul, MN  55106 &#8211; Terrific Opportunity</title>
		<link>http://www.rochelleallison.com/1601-leone-avenue-st-paul-mn-55106-terrific-opportunity/</link>
		<comments>http://www.rochelleallison.com/1601-leone-avenue-st-paul-mn-55106-terrific-opportunity/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:20:08 +0000</pubDate>
		<dc:creator>Rochelle Allison</dc:creator>
				<category><![CDATA[$250k-$500k]]></category>
		<category><![CDATA[East Metro]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Maplewood]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Multi-family]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[My Listings]]></category>
		<category><![CDATA[Oakdale]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West St. Paul]]></category>
		<category><![CDATA[battle creek]]></category>
		<category><![CDATA[buy a home st paul]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home for sale. minneapolis]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[twin cities home for sale]]></category>

		<guid isPermaLink="false">http://www.rochelleallison.com/?p=4530</guid>
		<description><![CDATA[Dynamite opportunity here! Just over 1/2 and acre lot in the city! This large home is currently being used as a single family but is actually a duplex! Over 4,400 finished square feet, two fireplaces, deck, balcony, two car garage all on a great lot! There are two kitchens making this an opportunity for an [...]]]></description>
				<content:encoded><![CDATA[<p>Dynamite opportunity here! Just over 1/2 and acre lot in the city! This large home is currently being used as a single family but is actually a duplex! Over 4,400 finished square feet, two fireplaces, deck, balcony, two car garage all on a great lot! There are two kitchens making this an opportunity for an in-law set up!<br />
